Machine Comparison Chart
HQ Stitch 210 |
HQ Stitch 510 |
HQ Stitch 710 |
|
---|---|---|---|
Maximum Stitch Width | 5 mm | N/A | 9 mm |
Maximum Stitch Length | 4 mm | 6 mm | 5 mm |
# of Stitches | 20 | 1 | 170 |
Alphabet Stitches | No | N/A | Yes |
Elongate Stitches | No | N/A | Yes |
Mirror Designs | No | N/A | Yes |
Pattern Combinations | No | N/A | Yes |
Stitch Selection | Easy-navigation Buttons | N/A | Direct Selection Buttons |
Speed | 650 SPM | 1,600 SPM | 1,000 SPM |
Free Arm | Yes | No | Yes |
Drop Feed | Yes | Optional Cover | Yes |
Needle Positions | 11 | 1 | 91 |
Needle Up/Down | Memorized | Memorized | Memorized |
Needle Threader | Built-in | Built-in | Built-in |
Thread Cutter | Manual | Electronic | Electronic |
# of Buttonholes | 2 One-Step Buttonholes | N/A | 10 One-Step Buttonholes |
Start/Stop Button | Yes | No | Yes |
Locking Stitch Button | Yes | No | Yes |
Easy Reverse Button | Yes | Yes | Yes |
Lighting | Needle-area | Needle-area | 5 ultra bright LED lamps for shadow-free sewing |
Display | LED Screen with easy navigation keys | None | High resolution LCD touchscreen |
Programmable Features | No | N/A | Yes |
Twin Needle Guard | No | No | Yes |
Straight-Stitch Needle Plate | Optional Accessory | N/A | Yes |
Knee Lift | No | Yes | Yes |
Machine Size (W x H x D) |
13.9″ x 10″ x 6.5″ |
19.6″ x 12.7″ x 7″ |
20.4″ x 12.4″ x 9.1″ |
Machine Weight | 12 lbs | 32 lbs | 26.5 lbs |
Workspace (W x H) | 5.1″ x 4″ | 9″ x 5.5″ | 11″ x 4.7″ |
Foot Pressure Adjustment | No | Yes | Yes |
Extra High Pressure Foot Lift | No | No | Yes |
Hook Type | Top loading, full rotary hook bobbin | Vertical, full rotary, industrial hook bobbin | Top loading, full rotary hook bobbin |
Bobbin Style | Class 15 | L-Style | Class 15 |
Thread Tension Control | Manual | Manual | Automatic |
Feed System | 4 Piece Feed Dog | Standard | Dual Feed-Ready |
Bobbin Winding | Auto-Declutch | Independent Motor | Auto-Declutch |
Cover | Hard Cover | Dust Cover | No |